- Global Precious Metals News Wire -
Bullish on bullion 21 Nov, 01:04 | The Times of India
Friday's oil, gas, gold and zinc prices 20 Nov, 22:11 | Anchorage Daily News, Alaska - Money & Business
Gold hits Rs 17,500 milestone 20 Nov, 22:05 | The Asian Age - Business
White weddings become catalyst for platinum recovery in China 20 Nov, 21:30 | FT.com - Autos
Moves to open up gems market 20 Nov, 21:17 | FT.com - Basic Industries
Commit $10 mn for Paulson's fund 20 Nov, 20:58 | The Economic Times
How have gold and cash investments fared in the noughties? 20 Nov, 19:09 | guardian.co.uk - Investments
Investment funds a mixed bag for noughties investors 20 Nov, 19:09 | guardian.co.uk - Investments
Gold extends winning run 20 Nov, 18:43 | The Age
Silver Bells Helping Businesses 20 Nov, 18:38 | 6 News - Business News
Commit $10 mn for Paulson's golden fund 20 Nov, 18:33 | The Economic Times
Bullion's record run lifts other metals 20 Nov, 18:17 | Commodities Now
Gold prices slip on firm dollar 20 Nov, 18:12 | Daily Times - Business
Why is gold marching higher? Ask the central bankers 20 Nov, 18:07 | BloggingStocks (Weblog)
Gold gains on bullish momentum 20 Nov, 17:52 | The Australian - Markets
TSX Venture Exchange closes up 7.12 points to... 20 Nov, 17:27 | Canadian Business Magazine
Dollar and precious metals ata glance 20 Nov, 17:07 | 6 News - Business News
Paulson's golden investors have to commit $10 million 20 Nov, 17:02 | Reuters - Business
Gold ekes out small gain, other metals hold steady 20 Nov, 16:53 | The Washington Post
Paulson's golden investors have to commit $10 mln 20 Nov, 16:43 | Reuters - Funds
Iron Creek Provides Vaquillas Drilling Update 20 Nov, 16:32 | MSN Money - News
Gold at record high above $1,150 20 Nov, 16:21 | The Economic Times
Gold Seeker Weekly Wrap-Up: Gold Ends the Week at a New Record High 20 Nov, 16:20 | SilverSeek.com
Has Gold Just Broken Out of Its Trend Channel and What Does This Mean To You? 20 Nov, 16:15 | GoldSeek.com
Gold buy to contain Rupee volatility 20 Nov, 16:11 | The Economic Times - Markets
Odyssey Marine Exploration Acquires Stake in Venture to Pursue Exploration of Deep-Ocean Gold and Copper Deposits 20 Nov, 16:11 | Business Wire (Press Release)
Gold Rises For Sixth Session On Inflation Worries 20 Nov, 15:57 | Irish Sun - Business
US gold up despite dollar rise; sentiment strong 20 Nov, 15:51 | Reuters - Business
Gold rockets to record high above 1,150 dollars 20 Nov, 15:41 | The Economic Times - Markets
COT Silver Report - November 20, 2009 20 Nov, 15:39 | SilverSeek.com
Gold edges higher as other commodities fall 20 Nov, 15:39 | Kuwait Times - Business
Travelex gold quotes at close: C$1,230 bid, C... 20 Nov, 15:35 | Canadian Business Magazine
COT Gold, Silver and US Dollar Index Report - November 20, 2009 20 Nov, 15:35 | GoldSeek.com
Gold near $1,140 as firm dollar caps gains 20 Nov, 15:04 | Gulf News - Business
Gold heads into weekend triumphant 20 Nov, 14:48 | ForexLive.com
Moves to mine gem potential 20 Nov, 14:36 | FT.com - Markets
Gold option bets point to $1,200 early next year 20 Nov, 14:32 | Reuters - Funds
White weddings help platinum recovery in China 20 Nov, 14:19 | FT.com - US
Why gold can make you poor 20 Nov, 14:16 | Irish Sun - Business
Chinese white weddings help platinum recover 20 Nov, 14:15 | FT.com - China
Gold spike: Boom times for precious metal 20 Nov, 14:01 | Contra Costa Times, California - Business
Hollingsworth slides to World Cup gold 20 Nov, 13:47 | Ottawa Citizen
Fine silver quotations Friday: C$20.591 ounce 20 Nov, 13:47 | Canadian Business Magazine - Markets
JSE ends down amid risk aversion 20 Nov, 13:25 | Business Report - Market Reports
White Gold Makes His Big Screen Debut 20 Nov, 13:12 | Santa Barbara News Press, California - Business
Gold Advances for Sixth Straight Session on Speculation Dollar to Retreat 20 Nov, 13:06 | Bloomberg - Market
Alibris Sellers Build Community, Earn Easy Cash Rewards 20 Nov, 12:41 | The Street - Markets
The Dollar, the Euro, and being Bullish on Gold 20 Nov, 12:38 | ContrarianProfits.com
Gold Bullion Secs : Redemption of Gold Bullion Se 20 Nov, 12:20 | InvestEgate (Company Announcements) - Company Announcements
Gold climbs to Rs 17,500 on heavy buying 20 Nov, 12:19 | NDTV Profit - News
Gold ETF Impact 5 20 Nov, 12:12 | GoldSeek.com
Gold climbs to record high 20 Nov, 12:00 | CNN Money
Gols, Silver and Platinum retreat, but Randgold, Fresnillo and Lonmin climb to lift FTSE 100 20 Nov, 11:57 | Proactiveinvestors - Editorial
Market overview: National Express speeds ahead 20 Nov, 11:15 | MoneyWeek - News, Charts & Reports
Ventana Gold says drilling at La Bodega gold project shows extension of mineralised structure 20 Nov, 11:07 | Proactiveinvestors - North America
Gold Futures Decline as Dollar's Rebound Curbs Invesment Demand for Metals 20 Nov, 11:02 | Bloomberg - Market
London gold 1500 fix - Nov 20 - 1140.50 dlrs 20 Nov, 10:58 | Reuters - Business
Gold Contrarians Will Get Killed 20 Nov, 10:49 | GoldSeek.com
Gold slides as dollar rebounds 20 Nov, 10:41 | Irish Sun - Business
Gold's Bull Run Is Only Beginning 20 Nov, 10:40 | The Motley Fool
Toronto gold quoted at C$1,219 bid, C$1,220 s... 20 Nov, 10:39 | Canadian Business Magazine
Gold Slips Lower As dollar Rises 20 Nov, 10:37 | Forbes - Home Asia
US gold drops on dollar rise, sentiment strong 20 Nov, 10:34 | Reuters - Business
Research and Markets: South African Metals and Mining Industry 2009 Brings You an Entire Coverage of the Metals and Mining Industry 20 Nov, 10:34 | Business Wire (Press Release)
Canadian Stocks Fall as Energy Shares Drop With Oil Prices; TD Bank Falls 20 Nov, 10:22 | Bloomberg - Market
Gold Hits New UK High, Threat of Rising Rates Only for "Jokers & Smokers" Says Bond-King Bill Gross 20 Nov, 10:18 | GoldSeek.com
Scientists rewarded for pgm deposit discovery in Russia 20 Nov, 10:16 | Platinum Today
Research and Markets: Focusing On Gold and the US Gold Industry Takes a Look at the Global Gold Industry, Focusing Primarily On the Basic Characteristics of the Metal Itself 20 Nov, 10:13 | Business Wire (Press Release)
Gold dips as commodities consolidate 20 Nov, 10:08 | Commodities Now
Hanson Westhouse says 'hold' Metals Exploration after Runruno gold-moly project update 20 Nov, 10:07 | Proactiveinvestors - Australia
Gold near $1,140 as dollar caps gains 20 Nov, 10:03 | The Globe and Mail
London platinum/palladium 1400 fix - Nov 20 20 Nov, 09:45 | Reuters - Business
Critical Alerts for Chevron, Bristol-Myers Squibb, Gold Fields, Novellus, and Host Hotels Released by Seven Summits Research 20 Nov, 09:39 | PR Newswire (Press Release)
Metals Stocks: Gold ends higher for sixth session 20 Nov, 09:38 | MarketWatch
going to be a gold rush 20 Nov, 09:09 | Bizjournals - Kansas City (Business Journal)
BRIEF-Avion Gold announces $20 mln bought deal 20 Nov, 09:08 | interactive investor
Polyus Gold cancels share sale 20 Nov, 09:07 | Mineweb
City of Gold: Vegas' CityCenter Earns Six LEED(R) Gold Certifications for Hotels, Residences and Retail District Opening This December 20 Nov, 09:02 | MSN Money - News
Gold slips towards $1,135/oz as dollar firms 20 Nov, 08:45 | Khaleej Times - Business
Gold Falls for Second Day in London as the Dollar Rebounds, Sapping Demand 20 Nov, 08:18 | Bloomberg - Market
CRGT Named Gold Managed Service Partner In Trust Digital's New Global Partner Program 20 Nov, 08:07 | PR Newswire (Press Release)
Market overview: Commodity reversal sinks Footsie 20 Nov, 08:00 | MoneyWeek - News, Charts & Reports
Lonmin, Fresnillo and Randgold advance as gold, silver and platinum recover, but FTSE 100 slides 20 Nov, 07:50 | Proactiveinvestors - Editorial
The Royal Mint quadruples gold production as demand sparkles 20 Nov, 07:43 | BBC
Market overview: Footsie gives up gains 20 Nov, 07:40 | MoneyWeek - News, Charts & Reports
Silver Goes Institutional 20 Nov, 07:38 | SeekingAlpha
London silver fix - Nov 20 - 1818.00 U.S. cents 20 Nov, 07:22 | Reuters - Business
Commodities Corner: A reality check for investors mulling sale of gold 20 Nov, 07:14 | MarketWatch
Gold rallies despite dollar rise 20 Nov, 07:10 | CTV.ca
Gold May Decline in London as Gains in the Dollar Curb Investment Demand 20 Nov, 07:06 | Bloomberg - Market
Gold surges to Rs 17,500 per 10 gm 20 Nov, 07:00 | The Economic Times - Commodities
Market overview: Footsie gives up gains. 20 Nov, 06:58 | MoneyWeek - News, Charts & Reports
Mitr Phol receives carbon lable for new product 20 Nov, 06:57 | The Nation - Business/Finance
FD capital ups Hochschild Mining target to £3.45 in response to Lake Shore Gold share purchase 20 Nov, 06:18 | Proactiveinvestors - Editorial
Junior Gold Mining ETF (GDXJ) Outperforming Its Bigger Sibling 20 Nov, 06:17 | SeekingAlpha - Gold
Volta Resources buys Kiaka Property from Randgold 20 Nov, 06:08 | Proactiveinvestors - North America
FD capital raises Hochschild Mining target to £3.45 after expansion of Lake Shore Gold stake 20 Nov, 06:08 | Proactiveinvestors - North America
Randgold completes Kiaka sale to Volta Resources for cash and equity 20 Nov, 06:06 | Proactiveinvestors - Editorial
London gold 1030 fix - Nov 20 - 1142.50 dlrs 20 Nov, 05:58 | Reuters - Business
Market overview: FTSE 100 up 21 20 Nov, 05:55 | MoneyWeek - News, Charts & Reports
Polyus fails to sell 5 per cent stake 20 Nov, 05:54 | FT.com - Special Reports
U.S. Stock-Index Futures Fall; Dell Retreats After Earnings Miss Estimates 20 Nov, 05:54 | Bloomberg - Market
Gold slips lower as US dollar firms 20 Nov, 05:40 | Business Spectator
London platinum/palladium 0945 fix - Nov 20 20 Nov, 05:37 | Reuters - Business
Polyus Gold shareholders cancel stake sale 20 Nov, 05:31 | interactive investor
PRECIOUS-Gold turns higher on sentiment despite dollar rise 20 Nov, 05:29 | Ninemsn - Business
PRECIOUS-Gold near $1,140/oz as firm dollar caps gains 20 Nov, 05:27 | Reuters - Business
Market overview: Precious metal stocks shine 20 Nov, 05:24 | MoneyWeek - News, Charts & Reports
Glance-UPDATE 1-Deals of the day -- mergers and acquisitions 20 Nov, 05:20 | Yahoo! - Comments & Analysis
Gold likely to stay strong today 20 Nov, 05:14 | The Economic Times - Markets
Gold May Decline in London Trade as Stronger Dollar Curbs Investor Demand 20 Nov, 05:11 | Bloomberg - Market
Gold’s Run is Nowhere Near Coming to An End 20 Nov, 05:09 | Wall Street Pit
Is Gold in a Bubble? 20 Nov, 05:03 | SeekingAlpha - Gold
Beowulf Mining cheered by latest ore tests from Lulepotten copper-gold deposit 20 Nov, 04:59 | SmallCapNews.co.uk
Minco’s Xtierra agrees option deal over Laguna Pedernalilo project 20 Nov, 04:59 | SmallCapNews.co.uk
Rand in a range, amid gold bounce 20 Nov, 04:57 | Business Day - Markets
Silver likely to become expensive, says report 20 Nov, 04:51 | The Hindu Business Line - News
Gold Likely Won't Go Back Below $1000 20 Nov, 04:41 | SeekingAlpha
Gold buying cools off after new records 20 Nov, 04:34 | The Economic Times - Commodities
Hedge Funds Benefit From Appreciaton Of Gold/Emerging Markets/Europe 20 Nov, 04:16 | AltAssets
OJSC Polyus Gold : Follow-up announcement 20 Nov, 04:14 | InvestEgate (Company Announcements) - Company Announcements
Don’t Post Your Gold! 20 Nov, 04:09 | Money Watch (Weblog)
India gold buying cools off after new records 20 Nov, 04:01 | Reuters - Business
Silver to touch Rs 31,250 soon: Industry body 20 Nov, 03:52 | Business Today
JSE flat, buoyed by gold price bounce 20 Nov, 03:41 | Business Day - Markets
Company Focus - Russian miner Petropavlovsk 20 Nov, 03:36 | Cantos
Central Rand says Puno to appeal court ruling 20 Nov, 03:26 | Reuters - Business
Newmont gets to work at Australian mine. 20 Nov, 03:14 | Denver Post, Colorado - Business
Polyus Gold shareholders cancel stake sale -source 20 Nov, 02:48 | Reuters - Hot Stocks
Central Rand Gold Ld : Puno Gold Investments applies 20 Nov, 02:08 | InvestEgate (Company Announcements) - Company Announcements
Commodity Risk - Gold Demand Remains Robust as Economic Conditions Improve 20 Nov, 02:04 | RiskCenter
A reality check for investors mulling sale of gold 20 Nov, 02:04 | MarketWatch - Commentary
Gold higher; dip in other commodities 20 Nov, 02:03 | The Clarion-Ledger, Mississippi - Business
As Gold Value Soars, Some Cash in Fillings 20 Nov, 01:02 | Irish Sun - Business
Central banks net gold buyers for the second quarter in succession - WGC 20 Nov, 00:36 | Moneyweb
Ampella Mining to raise $12m, to explore new gold province in West Africa 20 Nov, 00:18 | Proactiveinvestors - Australia
Strengthening dollar weakens gold 20 Nov, 00:01 | The Peninsula - Business
Share funds help gold projects 19 Nov, 23:51 | Irish Independent - Irish Business News
India gold futures seen opening steady; copper up 19 Nov, 23:18 | Reuters - Business
Mark Hulbert takes temperature of gold bull 19 Nov, 23:17 | MarketWatch
China firm invests in $8bn Zimbabwe 19 Nov, 23:07 | Business Report - International News
Gold Falls for Second Day in Asia as Dollar Rebounds, Equities Decline 19 Nov, 22:22 | Bloomberg - Market
18 gold miners killed in Ghana 19 Nov, 21:14 | Business Day
*New York gold futures closed up US$ 0.70 at US$ 1,141.90 per ounce 19 Nov, 21:09 | Quamnet
Aquarius: Everest mine to reopen in 2010 19 Nov, 21:06 | Business Report - International News
Silver price soars on heavy demand, high hopes for gains 19 Nov, 21:03 | USA Today - Money- Personal Finance
Royal Mint ramps up gold output 19 Nov, 20:56 | City AM
Gold May Advance Next Week on Weak Dollar, Inflation Concern, Survey Shows 19 Nov, 20:51 | Bloomberg - Market
Silver to surpass US$20/oz – GFMS 19 Nov, 20:39 | Mining Journal
YTC appoints manager for Hera Gold Project DFS 19 Nov, 19:57 | Proactiveinvestors - Australia
Gold Rises in N.Y., Erasing Loss, on Speculation Dollar Will Resume Slump 19 Nov, 19:51 | Bloomberg - Market
Newmont Begins Production at Boddington, Australia's Largest Gold Mine 19 Nov, 19:51 | Bloomberg - Market
Silver prices to top $20 in short term, GFMS says 19 Nov, 19:49 | MarketWatch
Materials 19 Nov, 19:38 | Ninemsn - Business
Today's oil, gas, gold and zinc prices 19 Nov, 19:38 | Anchorage Daily News, Alaska - Money & Business
Bendigo Mining hails exploration results 19 Nov, 19:37 | Sydney Morning Herald - Business
Republic Gold commences RC drilling at Tregoora Gold Project 19 Nov, 19:15 | Proactiveinvestors - Australia
RPT-PRECIOUS-Gold up despite firm dollar on investment demand 19 Nov, 19:14 | Reuters - Business
The voice of business is crying out for a return to prudence 19 Nov, 19:07 | Independent - This Britain
PRECIOUS-Gold up despite firm dollar on investment demand 19 Nov, 19:06 | Ninemsn - Business
New Gold suffers a major setback 19 Nov, 18:26 | Canada.com - Business
Gold’s lustre irresistible 19 Nov, 18:22 | Zimbabwe Independent - Business News
Bendigo Mining looking up with more gold mineralisation at Henty 19 Nov, 18:12 | Proactiveinvestors - Australia
iShares Silver Trust holdings rise 94.73 T to record 19 Nov, 18:12 | Reuters - Hot Stocks
Opportunities exist for trading gold 19 Nov, 18:09 | The Age
Gold demand falls 34% in Q3: WGC 19 Nov, 17:59 | The Economic Times
Gold demand falls 34 percent in Q3: WGC 19 Nov, 17:57 | Daily Times - Business
Gold demand falls 34 per cent in 3rd quater: World Gold Council 19 Nov, 17:51 | The Economic Times - Commodities
Gold edges higher even as other commodities fall 19 Nov, 17:47 | The Modesto Bee, California - Business
TSX Venture Exchange closes up 6.88 points to 1,400.94 Thursday 19 Nov, 17:46 | Canadian Business Magazine - Markets
Gold Ends Flat, Other Commodities Fall 19 Nov, 17:41 | The Street - Markets
Mexico Orders Canadian Company To End Mining 19 Nov, 17:31 | The Street - Markets
Denver Gold Investor Forum - Complimentary Seats for first hundred people! 19 Nov, 17:23 | GoldSeek.com
U.S. stocks fall on stronger dollar, weak economic data 19 Nov, 17:22 | Xinhua Online - Business
Canada's dollar skids to week low 19 Nov, 17:14 | Canada.com - Business
Canadian dollar ends weaker as commodity prices slip 19 Nov, 17:12 | Reuters - Business
Gold retreats from all-time high on profit-taking, strong dollar 19 Nov, 17:12 | Xinhua Online - Business
Royal Mint cashes in on gold rush 19 Nov, 17:01 | Commodities Now
Fire Service Gains Silver in Business Excellence 19 Nov, 16:59 | Scoop - Business
CANADA FX DEBT-C$ ends weaker as commodity prices slip 19 Nov, 16:56 | Reuters - Business
Gold Seeker Closing Report: Gold and Silver Reverse Early Losses and End Near Unchanged 19 Nov, 16:21 | GoldSeek.com
Guinness Exploration Acquires Two Exploration Properties in the Yukon and Completes Management Restructuring 19 Nov, 16:16 | MSN Money - News
Gold rises on greenback retreat speculation 19 Nov, 16:05 | The Age
Local business tops bicycle-friendly list 19 Nov, 16:02 | Bizjournals - Austin Business Journal
Most commodities prices lower; gold manages another gain 19 Nov, 15:57 | Investment Markets
Gross: Utilities Becoming the New Gold 19 Nov, 15:55 | SeekingAlpha - Utility
Gold: Expensive or Cheap, it's Rare 19 Nov, 15:54 | SilverSeek.com
Gold Production Started on Mexoro's Minerals Ltd. Cieneguita Property in Mexico 19 Nov, 15:36 | PR Newswire (Press Release)
Clarification of Noront Resources intersects high grade platinum, drilling now confirms continuity at Eagle's Nest 19 Nov, 15:34 | MSN Money - News
Mexico revokes Canadian miner New Gold's permit 19 Nov, 15:27 | Canadian Broadcasting Corporation
Marc Faber: “I don’t think that you’ll see gold below $1,000 per ounce probably ever” 19 Nov, 15:12 | naked capitalism
Gold as a “Go To” Asset Class 19 Nov, 14:58 | GoldSeek.com
Goldline International Introduces a New Company Spokesperson 19 Nov, 14:57 | Santa Barbara News Press, California - Business
Gold finishes slightly higher 19 Nov, 14:56 | MarketWatch
New Gold pursues legal appeals in shutdown of... 19 Nov, 14:48 | Canadian Business Magazine
Gold, silver retreat from record highs 19 Nov, 14:33 | The Business Standard - Markets & Investing
Weak Gold Demand 19 Nov, 14:33 | TheStreet.com
NCDEX launches platinum trading 19 Nov, 14:13 | The Business Standard - Markets & Investing
Gold ends slightly higher on dollar, economic data 19 Nov, 14:13 | MSN Money - News
Third quarter gold demand halves 19 Nov, 14:03 | The Business Standard - Markets & Investing
© GoldSeek.com, Gold Seek LLC
The content on this site is protected
by U.S. and international copyright laws and is the property of GoldSeek.com
and/or the providers of the content under license. By "content" we mean any
information, mode of expression, or other materials and services found on GoldSeek.com.
This includes editorials, news, our writings, graphics, and any and all other
features found on the site. Please contact
us for any further information.
The views contained here may not represent the views of GoldSeek.com, its affiliates or advertisers. GoldSeek.com makes no representation, warranty or guarantee as to the accuracy
or completeness of the information (including news, editorials, prices, statistics,
analyses and the like) provided through its service. Any copying, reproduction
and/or redistribution of any of the documents, data, content or materials contained
on or within this website, without the express written consent of GoldSeek.com,
is strictly prohibited. In no event shall GoldSeek.com or its affiliates be
liable to any person for any decision made or action taken in reliance upon
the information provided herein.
OilSeek.com