-- Posted Wednesday, 5 January 2011 | Digg This Article | | Source: GoldSeek.com
| Close | Gain/Loss | Gold | $1374.10 | -$3.90 | Silver | $29.18 | -$0.38 | XAU | 215.84 | -1.44% | HUI | 544.86 | -1.28% | GDM | 1615.94 | -1.42% | JSE Gold | 2586.96 | -27.66 | USD | 80.22 | +0.75 | Euro | 131.52 | -1.55 | Yen | 120.10 | -1.74 | Oil | $90.30 | +$0.92 | 10-Year | 3.483% | +0.137 | T-Bond | 119.46875 | -1.84375 | Dow | 11722.89 | +0.27% | Nasdaq | 2702.20 | +0.78% | S&P | 1276.56 | +0.50% |
The Metals: Gold climbed as much as $6.45 to $1384.55 in Asia before it fell all the way back to $1364.09 in midmorning New York trade, but it then rallied back higher in the next few hours of trade and ended with a loss of just 0.28%. Silver fell almost a dollar to as low as $28.584 before it also rallied back higher, but it still ended with a loss of 1.29%. Euro gold climbed back over €1043, platinum lost $19.25 to $1722.50, and copper gained 4 cents to about $4.40. Gold and silver equities fell over 2% at the open before they rallied back higher for most of the rest of the morning, but they still ended with about 1% losses. Fed's Hoenig says gold standard "legitimate" system Yahoo The Economy: Report | For | Reading | Expected | Previous | ADP Employment | Dec | 297K | 100K | 92K | ISM Services | Dec | 57.1 | 55.7 | 55.0 |
FAO food price index hits record high in December Reuters Mortgage applications ebbed at year end: MBA Reuters Tomorrow at 8:30AM EST brings Initial Jobless Claims for 1/01 expected at 405,000. The Markets:
Charts Courtesy of http://finance.yahoo.com/ Oil jumped back above $90 a barrel after the Energy Information Administration reported that crude inventories fell 4.2 million barrels, gasoline inventories rose 3.3 million barrels, and distillates rose 1.2 million barrels. The U.S. dollar index rose and treasuries fell on better than expected economic data that sent the Dow, Nasdaq, and S&P higher. Among the big names making news in the market today were Family Dollar, Qualcomm, FedEx, Toyota, Hyundai, Honda, and Nissan. GATA Posts:
Rep. Ron Paul: A successful 2011 starts with oversight of Fed The race to debase encompasses the whole planet CFTC's position limit plan gains needed support The Statistics: Activity from: 1/03/2010 Gold Warehouse Stocks: | 64,888 | -63 | Silver Warehouse Stocks: | 105,584,072 | +1,036,441 |
Global Gold ETF Holdings [WGC Sponsored ETF’s]
| Product name | Total Tonnes | Total Ounces | Total Value | New York Stock Exchange Arca (NYSE Arca) AND Singapore Exchange (SGX) AND Tokyo Stock Exchange (TSE) AND Hong Kong Stock Exchange (HKEx) | SPDR® Gold Shares | 1276.472 | 41,039,854 | US$56,120m | London Stock Exchange (LSE) AND NYSE Euronext Paris AND Borsa Italiana AND Frankfurter Wertpapierbörse (Deutsche Börse - Xetra) | Gold Bullion Securities | 123.25 | 3,962,445 | US$5,440m | London Stock Exchange (LSE) AND NYSE Euronext Paris AND Borsa Italiana AND Frankfurter Wertpapierbörse (Deutsche Börse - Xetra) AND NYSE Euronext Amsterdam | ETFS Physical Gold | 132.42 | 4,257,402 | US$5,848m | Australian Stock Exchange (ASX) | Gold Bullion Securities | 14.21 | 474,958 | US$629m | Johannesburg Securities Exchange (JSE) | New Gold Debentures | 50.99 | 1,639,283 | US$2,304m | NASDAQ Dubai | Dubai Gold Securities | 0.154 | 4,963 | US$7m |
Note: Change in Total Tonnes from yesterday’s data: SPDR subtracted 4.25 tonnes. COMEX Gold Trust (IAU) Total Tonnes in Trust: 117.97: +0.31 change from yesterday’s data. Silver Trust (SLV) Total Tonnes in Trust: 10,921.57 - No change from yesterday’s data. The Miners: Silvermex’s (SMR.V) new auditor and ECU Silver’s (ECU.TO) and Golden Tag’s (GOG.V) drilling plans were among the big stories in the gold and silver mining industry making headlines today. WINNERS 1. Vista Gold | VGZ+16.73% $3.07 | 2. Paramount | PZG +5.08% $3.93 | 3. Gold Reserve | GRZ +4.49% $1.86 |
LOSERS 1. Alexco | AXU -4.36% $7.45 | 2. Metalline | MMG-4.17% $1.15 | 3. Claude | CGR -3.72% $2.07 |
Winners & Losers tracks NYSE and AMEX listed gold and silver mining stocks that trade over $1. All of today's gold and silver stock news: Platinex Grants Additional Options - More - January 05, 2011 | Item | ShareThis
Galliard Resources Announces Private Placement of Up to $1,692,500 - More - January 05, 2011 | Item | ShareThis
Opawica Announces Au-Cu Drilling Results From Atikwa Lake, Ontario, Confirms Mineralized Footwall Zone of Up to 183 Meters in Width - More - January 05, 2011 | Item | ShareThis
Quadra FNX Completes Sale of Gold Wheaton Shares to Franco-Nevada for C$262 Million - More - January 05, 2011 | Item | ShareThis
Valterra Closes Second Tranche of Private Placements - More - January 05, 2011 | Item | ShareThis
Parlane Closes Big Bear Transaction and Private Placement - More - January 05, 2011 | Item | ShareThis
Silvermex Resources Inc. Appoints New Auditor - "Silvermex Resources Inc. (the "Company") (TSX:SLX - News) announces that in connection with the Company's recently completed business combination transaction (see news release of the Company dated November 16, 2010), the Company's Board of Directors has appointed Deloitte & Touche LLP as the new auditors of the Company. The former auditors, Meyers Norris Penny LLP, resigned at the request of the Company and there were no reportable events with respect to the change of auditor." More - January 05, 2011 | Item | ShareThis
Hard Creek Nickel Corporation: Metallurgical Test Results Confirmed for Turnagain Project - More - January 05, 2011 | Item | ShareThis
Imperial Metals Corporation: Ruddock Creek Drill Program Expands Mineralization - More - January 05, 2011 | Item | ShareThis
Highland Signs LOI for Copper Properties - More - January 05, 2011 | Item | ShareThis
Canasil Meets 2010 Objectives, Plans Active 2011 Silver/Gold Exploration Program - More - January 05, 2011 | Item | ShareThis
Callinan Drills 3.65 g/mt Gold over 13.56 metres at Gossan Hill - More - January 05, 2011 | Item | ShareThis
Sama Resources Announces Results of Metallurgical Tests at its Poly-Metallic Samapleu Project - More - January 05, 2011 | Item | ShareThis
Gryphon Gold Announces Proposed C$800,000 Private Placement - More - January 05, 2011 | Item | ShareThis
Sphere Resources and Duncan Park Holdings Sign Letter of Intent for the McManus Property in Red Lake, Ontario - More - January 05, 2011 | Item | ShareThis
Trelawney Intersects 229.00 Metres of 1.32 g/t Gold at the Cote Lake Deposit - More - January 05, 2011 | Item | ShareThis
Prodigy Gold Reports New Core Assays From Magino: 169 Metres Grading 1.02 gpt Gold - More - January 05, 2011 | Item | ShareThis
Trevali Sampling Expands High-Grade Silver Mineralization at Puajanca North Target on Santander Zinc-Lead-Silver Mine Project in Peru - More - January 05, 2011 | Item | ShareThis
NuLegacy Gold Acquires Balance of the Red Hill Prospect - More - January 05, 2011 | Item | ShareThis
Alto Group Holdings Announces Application Submitted to Convert Bogue River Gold Project From an Exploration License Into Full Commercial Exploitation Status - More - January 05, 2011 | Item | ShareThis
Erdene Completes Drill Program at Zuun Mod Project, Mongolia - More - January 05, 2011 | Item | ShareThis
Ivernia Announces Temporary Shutdown of Magellan Operations - More - January 05, 2011 | Item | ShareThis
North American Palladium Reminds Series A Warrant Holders of January 14 Expiry Date - More - January 05, 2011 | Item | ShareThis
European Bank for Reconstruction and Development (EBRD) Increases Investment in Tirex Resources - More - January 05, 2011 | Item | ShareThis
Kilo Drilling Intersects 2.38 g/t Gold Over 89.45 Metres on the Adumbi Prospect, Somituri Project, DRC - More - January 05, 2011 | Item | ShareThis
MetalCORP Announces Planned Start of Next Phase of Hemlo East Drilling - More - January 05, 2011 | Item | ShareThis
Big Bear Mining Corp, Provides Corporate Strategy and Update to Shareholders - More - January 05, 2011 | Item | ShareThis
Newcastle Begins Geophysical Survey of Chester Property - More - January 05, 2011 | Item | ShareThis
Uranium Energy Corp Makes New Appointments, Expands Top Management - More - January 05, 2011 | Item | ShareThis
Woulfe Mining Announces Close of $10 Million Equity Financing With Korea Zinc - More - January 05, 2011 | Item | ShareThis
China Gold International has Completed 50704.13m Diamond Drilling at the Jiama Project - More - January 05, 2011 | Item | ShareThis
Animas Files Resource Estimate Report for Santa Gertudis Project - More - January 05, 2011 | Item | ShareThis
Batero Gold Completes Geophysical Survey and Provides Exploration Update - More - January 05, 2011 | Item | ShareThis
Douglas Lake Files 43-101 Report on 100% Owned Handeni Gold Property in Tanzania - More - January 05, 2011 | Item | ShareThis
Magellan Drills 108.5m @ 0.93g/t Gold at Central Target, Cuiu Cuiu and Extends Mineralization to 350m Below Surface - More - January 05, 2011 | Item | ShareThis
Duncan Park Signs Letter of Intent Regarding Additional Claims at Red Lake Property - More - January 05, 2011 | Item | ShareThis
Glen Eagle Resources Inc.: New Lithium-Bearing Pegmatite Horizon Discovered on Authier - More - January 05, 2011 | Item | ShareThis
Mercator's Mineral Park Mine Sets Molybdenum Production Record and Announces Year End Production Results - More - January 05, 2011 | Item | ShareThis
New Pacific Plans Work for Its Newly Acquired, 100% Owned Tagish Lake Gold Property, Yukon Territory, Canada - More - January 05, 2011 | Item | ShareThis
Avion Announces 4th Quarter Record Production of 26,121 Ounces - More - January 05, 2011 | Item | ShareThis
Montana Gold to Commence Trading on January 5, 2011 - More - January 05, 2011 | Item | ShareThis
Soltoro Adds to Management and Issues Options - More - January 05, 2011 | Item | ShareThis
Fjordland Exploration Inc.: Ongoing Drilling at Woodjam South Continues to Expand Southeast Zone Copper-Gold-Molybdenum Mineralization - More - January 05, 2011 | Item | ShareThis
Aquila Completes 20 Drill Holes at Michigan Gold - More - January 05, 2011 | Item | ShareThis
Confederation Minerals Announces Increase of Non-Flow Through Offering - More - January 05, 2011 | Item | ShareThis
Vena Discovers 115 Metre Extension at Azulcocha Polymetallic Mine in Peru Including an 11.65 Metre Drill Intersect Containing 25.2% Zinc and 3% Lead - More - January 05, 2011 | Item | ShareThis
ECU Silver and Golden Tag to Recommence Drilling on San Diego Property, Mexico in Quarter 1, 2011 - "ECU Silver Mining Inc. (TSX:ECU - News) ("ECU") and Golden Tag Resources Ltd. (TSX-V:GOG - News) ("GOG") are pleased to announce that a Phase 5 program of exploration has been authorized by the 50/50 joint venture (JV) Management Committee on the highly prospective San Diego Property in Durango, Mexico and will commence in the first quarter of 2011. The partners have agreed upon a program of exploration of 10,000 to 15,000 metres of surface diamond drilling with an exploration budget of up to US$3,000,000." More - January 05, 2011 | Item | ShareThis
- Chris Mullen, Gold Seeker Report - Would you like to receive the Free Daily Gold Seeker Report in your e-mail? Click here Additional Resources for today’s Gold Seeker Report can be found: © Gold Seeker 2010 Note: This article may be reproduced provided the article, in full, is used and mention to Gold-Seeker.com is given. Disclosure: The owner, editor, writer and publisher and their associates are not responsible for errors or omissions. The author of this report is not a registered financial advisor. Readers should not view this material as offering investment related advice. Gold-Seeker.com has taken precautions to ensure accuracy of information provided. Information collected and presented are from what is perceived as reliable sources, but since the information source(s) are beyond Gold-Seeker.com’s control, no representation or guarantee is made that it is complete or accurate. The reader accepts information on the condition that errors or omissions shall not be made the basis for any claim, demand or cause for action. Past results are not necessarily indicative of future results. Any statements non-factual in nature constitute only current opinions, which are subject to change. Nothing contained herein constitutes a representation by the publisher, nor a solicitation for the purchase or sale of securities & therefore information, nor opinions expressed, shall be construed as a solicitation to buy or sell any stock, futures or options contract mentioned herein. Investors are advised to obtain the advice of a qualified financial & investment advisor before entering any financial transaction.
-- Posted Wednesday, 5 January 2011 | Digg This Article | Source: GoldSeek.com
Previous Articles by Chris Mullen, Gold-Seeker.com
|