-- Posted Thursday, 13 January 2011 | | Source: GoldSeek.com
| Close | Gain/Loss | Gold | $1387.00 | +$0.85 | Silver | $29.31 | -$0.24 | XAU | 208.74 | -3.43% | HUI | 526.16 | -3.30% | GDM | 1555.43 | -3.33% | JSE Gold | 2568.71 | -11.65 | USD | 79.21 | -0.82 | Euro | 133.54 | +2.21 | Yen | 120.81 | +0.33 | Oil | $91.40 | -$0.46 | 10-Year | 3.301% | -0.054 | T-Bond | 121.46875 | +0.6875 | Dow | 11731.90 | -0.20% | Nasdaq | 2735.29 | -0.07% | S&P | 1283.76 | -0.17% |
The Metals: Gold fell $8.35 to $1377.80 in Asia and London before it spiked up to see a $6.74 gain at $1392.89 in early New York trade and then dropped back down to see a loss of $7.20 at $1378.95 by a little before 11AM EST, but it then rallied back higher into the close and ended with a gain of 0.06%. Silver dropped to $29.122 and jumped up to $29.765 before it fell back off for most of the rest of trade and ended with a loss of 0.81%. Both metals have fallen to new lows in afterhours access trade at the time of writing. Euro gold fell to about €1038 on more euro strength, platinum gained $15.50 to $1814, and copper fell a few cents to about $4.37. Gold and silver equities dropped about 1.5% in the first half hour of trade and remained near that level for the rest of the morning, but then then fell off further in the last couple of hours of trade and ended with over 3% losses. The Economy: Report | For | Reading | Expected | Previous | Initial Claims | 1/08 | 445K | 415K | 410K | PPI | Dec | 1.1% | 0.8% | 0.8% | Core PPI | Dec | 0.2% | 0.2% | 0.3% | Trade Balance | Nov | -$38.3B | -$410.B | -$38.4B |
Home foreclosures in 2010 top 1 million for first time Reuters Rate on 30-year fixed mortgage dips to 4.71 pct. Yahoo Tomorrow at 8:30AM EST brings CPI for December expected at 0.4%, Core CPI expected at 0.1%, and Retail Sales for December expected at 0.7%. Excluding autos, sales are expected at 0.6%. At 9:15 is Industrial Production for December expected at 0.5% and Capacity Utilization expected at 75.5%, at 9:55 is Michigan Sentiment expected at 75.5, and at 10AM is the Business Inventories report for November expected at 0.8%. The Markets:
Charts Courtesy of http://finance.yahoo.com/ Oil ended lower on poor economic data that raised worries over demand. The U.S. dollar index fell again on continued euro strength that was driven by more successful bond auctions and hawkish words from European Central Bank chief Jean-Claude Trichet. Treasuries remained higher after today’s $13 billion 30-year note auction sold at a high yield of 4.515% with bid to cover of 2.67. The Dow, Nasdaq, and S&P fell on worries over today’s jump on jobless claims. Among the big names making news in the market today were Marathon Oil, Boeing, and FedEx. GATA Posts:
GoldCore notes GATA's evidence of gold market manipulation The Statistics: Activity from: 1/12/2011 Gold Warehouse Stocks: | 11,653,773 | -600 | Silver Warehouse Stocks: | 104,659,433 | +530,386 |
Global Gold ETF Holdings [WGC Sponsored ETF’s]
| Product name | Total Tonnes | Total Ounces | Total Value | New York Stock Exchange Arca (NYSE Arca) AND Singapore Exchange (SGX) AND Tokyo Stock Exchange (TSE) AND Hong Kong Stock Exchange (HKEx) | SPDR® Gold Shares | 1271.467 | 40,878,944 | US$56,466m | London Stock Exchange (LSE) AND NYSE Euronext Paris AND Borsa Italiana AND Frankfurter Wertpapierbörse (Deutsche Börse - Xetra) | Gold Bullion Securities | 122.92 | 3,951,854 | US$5,469m | London Stock Exchange (LSE) AND NYSE Euronext Paris AND Borsa Italiana AND Frankfurter Wertpapierbörse (Deutsche Börse - Xetra) AND NYSE Euronext Amsterdam | ETFS Physical Gold | 132.18 | 4,249,650 | US$5,881m | Australian Stock Exchange (ASX) | Gold Bullion Securities | 14.21 | 474,917 | US$627m | Johannesburg Securities Exchange (JSE) | New Gold Debentures | 51.10 | 1,643,023 | US$2,265m | NASDAQ Dubai | Dubai Gold Securities | 0.154 | 4,963 | US$7m |
Note: No change in Total Tonnes from yesterday’s data. COMEX Gold Trust (IAU) Total Tonnes in Trust: 117.58 - No change from yesterday’s data. Silver Trust (SLV) Total Tonnes in Trust: 10,725.73 - No change from yesterday’s data. The Miners: Claude’s (CGR) second half production, Minco Gold’s (MGH) mine acquisition, Timberline’s (TLR) project acquisition, US Gold’s (UXG) drill results, Excellon’s (EXN.TO) assay results, Minefinders’ (MFN) fourth quarter results, and Fortuna’s (FVI.V) production and guidance were among the big stories in the gold and silver mining industry making headlines today. WINNERS 1. Ivanhoe | IVN +3.57% $25.51 | 2. Gold Resource | GORO+2.88% $28.55 | 3. Gold Reserve | GRZ +1.63% $1.86 |
LOSERS 1. First Majestic | AG -7.12% $13.05 | 2. Almaden | AAU -6.58% $4.26 | 3. Coeur | CDE -6.42% $24.91 |
Winners & Losers tracks NYSE and AMEX listed gold and silver mining stocks that trade over $1. All of today's gold and silver stock news: Excellon Announces Final 2010 Assays From the High-Grade Pierna Manto and Provides an Exploration Update - "Excellon Resources Inc. (TSX:EXN - News) is pleased to announce assays for the final two 2010 massive sulphide intersections in the Pierna Manto. Hole LP884 intersected 10.76 metres (m) of massive sulphides grading 727g/t (21 oz/T) Ag, 8.38% Pb, 17.06% Zn. Hole LP883 intersected 4.61 m grading 709 g/t (21 oz/T) Ag, 8.69% Pb, 15.12% Zn. The Pierna Manto was discovered in October 2010 and lies between the Rodilla and NE-1 Mantos. There are now eight holes with significant sulphide intersections in Pierna and it remains open to the northwest along a significant northwest-southeast trending structure that has not been fully defined. Additional drilling is planned for early 2011." More - January 13, 2011 | Item | ShareThis
Ivernia Closes $18M Financing - More - January 13, 2011 | Item | ShareThis
Niocan Announces Notice of Intent of Offer From Augyva Mining Resources Inc. - More - January 13, 2011 | Item | ShareThis
Alto Increases Private Placement to $3,500,000 - More - January 13, 2011 | Item | ShareThis
Greenlight Mobilizes Field Crews to commence exploration on remaining Lithium bearing Pegmatite field - More - January 13, 2011 | Item | ShareThis
Apella Resources Inc.: W. Adrian Bakker Appointed Vice President of Corporate Communications - More - January 13, 2011 | Item | ShareThis
Crescent Resources Appoints Don Halliday, President and Chief Executive Officer - More - January 13, 2011 | Item | ShareThis
Golden Peaks Resources Ltd. - First Inferred Mineral Resource for Reliance Tanoyan Gold Project, Indonesia - More - January 13, 2011 | Item | ShareThis
Eastmain Mine Drilling 16.32 Grams Gold Per Tonne Over 5.5 Metres Incl. 101 Grams Gold Per Tonne Over 0.5 Metres - More - January 13, 2011 | Item | ShareThis
Coronado Resources Ltd - Set to Commence Shipments of High Grade Gold Ore to Barrick's "Golden Sunlight" in Montana, Usa - More - January 13, 2011 | Item | ShareThis
Queenston Reports 5.0 g/t Au Over 21.3 m, 4.4 g/t Au Over 18.7 m and 1.6 g/t Au Over 64.3 m at Bidgood-Kirkland East Project - More - January 13, 2011 | Item | ShareThis
Champion Minerals Drills 168.4 Meters of 30.3% Iron on Their New Discovery at Harvey-Tuttle Claim Blocks - More - January 13, 2011 | Item | ShareThis
Key Gold Holding Completes Acquisition of Lac Musset Copper Property - More - January 13, 2011 | Item | ShareThis
Tosca Reports on Historical Data from Secret Pass - More - January 13, 2011 | Item | ShareThis
Earth Dragon Resources Appoints Geologist James Park to Board - More - January 13, 2011 | Item | ShareThis
Prodigy Gold Begins 20,000 Metre Magino Resource Expansion Drilling Program - More - January 13, 2011 | Item | ShareThis
Valley High Ventures Ltd.: Cordero Joint Venture-Initial Phase III Drill Results - More - January 13, 2011 | Item | ShareThis
Stans Energy Corp. Acquires Past-Producing Heavy Rare Earth Processing Facility and Rail Terminal - More - January 13, 2011 | Item | ShareThis
Levon Phase 3 Drill Results Update: Cordero Porphry Zone and Pozo De Plata Diatreme Discoveries Expand and Remain Open - More - January 13, 2011 | Item | ShareThis
Cogitore Continues to Intersect High Grade Copper and Zinc Mineralization at the Scott Lake Project With an 8.4 Metre Intercept Grading 2.45% Copper - More - January 13, 2011 | Item | ShareThis
Stellar Pacific Ventures Names Lalonde as Director - More - January 13, 2011 | Item | ShareThis
Alturas Signs Amendment to Its Joint Venture Agreement With Minera IRL on the Huaquirca Copper-Gold District - More - January 13, 2011 | Item | ShareThis
DIAGNOS and Eskay Mining Inc. to Develop Targets for Precious and Base Metals on Eskay Project - More - January 13, 2011 | Item | ShareThis
Beaufield: Tortigny Drilling Resumes, Schefferville Field Work Planned - More - January 13, 2011 | Item | ShareThis
Millstream Reports Resolutions Passed After Shareholders' AGM - More - January 13, 2011 | Item | ShareThis
Ditem Signs LOI for Otish Rare Earth Property - More - January 13, 2011 | Item | ShareThis
Niocan Announces Review of Strategic Alternatives and Interim CEO and Chairman - More - January 13, 2011 | Item | ShareThis
Laurentian Goldfields Ltd. Acquires Interest in Thundercloud Gold Project - More - January 13, 2011 | Item | ShareThis
First Quantum Minerals Reports 2010 Production of 322,700 Tonnes of Copper and 191,400 Ounces of Gold - More - January 13, 2011 | Item | ShareThis
AQM Copper Announces the Initial Zafranal Main Zone NI 43-101 Resource - More - January 13, 2011 | Item | ShareThis
AuRo Resources Provides El Tesoro Pre-Drill Campaign Update - More - January 13, 2011 | Item | ShareThis
Lake Victoria Provides Corporate Update: Handeni Properties, NI 43-101 Reports and 2011 Exploration Strategy - More - January 13, 2011 | Item | ShareThis
RX Exploration Inc. 2010 Year End Review - More - January 13, 2011 | Item | ShareThis
89.95 g/t Gold Intercepted Over 1.42 Metres at San José de Gracia's San Pablo Vein - More - January 13, 2011 | Item | ShareThis
Columbus Gold Begins Drilling at the Weepah Property, Nevada - More - January 13, 2011 | Item | ShareThis
African Gold Group, Inc. Step Out Hole Intercepts 48 Meters of 1.28 g/t Au at New Discovery Zone-Infill Hole Intercepts 86 Meters of 0.8 g/t Au - More - January 13, 2011 | Item | ShareThis
Integra Gold Corp. Intersects 54.31 grams/tonne Gold Over 6 Meters - More - January 13, 2011 | Item | ShareThis
Drill Results from Miranda Gold%u2019s Red Hill Project - More - January 13, 2011 | Item | ShareThis
Globex Plans to Spin off its Large Chibougamau Asset Package to Globex Shareholders - More - January 13, 2011 | Item | ShareThis
Gold Finder Intersects Two High Grade Gold Zones at Golden Rose: 5.10 Meters Averaging 15.62 gpt Au, and 2.60 Meters Averaging 70.05 gpt Au - More - January 13, 2011 | Item | ShareThis
Palladon Ventures Ltd.: Financing, Investing and CML Update - More - January 13, 2011 | Item | ShareThis
Robex Resources Inc./Impressive Results at Nampala: 1.74 g/t Over 44 Meters, Including 8 Meters at 4.18 g/t - More - January 13, 2011 | Item | ShareThis
Kilo Drilling on the Manzako Prospect Intersects 5.00 Metres Grading 9.92 g/t Gold Somituri Project, DRC - More - January 13, 2011 | Item | ShareThis
Zincore Geophysical Work on Dolores Copper Porphyry Positive-Drilling Has Commenced - More - January 13, 2011 | Item | ShareThis
Rodinia Lithium Inc. Completes Initial Exploration Program at Salar De Diablillos, Argentina - More - January 13, 2011 | Item | ShareThis
Drilling below Pit 3 intersects 94m grading 0.72% Cu, 2.77g/t Ag and 0.11g/t Au. - More - January 13, 2011 | Item | ShareThis
Intrepid Mines, Tujuh Bukit-Drilling Again Extends Mineralisation - More - January 13, 2011 | Item | ShareThis
Metanor Preliminary Discussions With Nichromet Barry Could Achieve Onsite Production Faster - More - January 13, 2011 | Item | ShareThis
Anfield Discovers Additional Nickel Laterite Deposit and Continues Upgrading Existing Resources at Its Mayaniquel Project, Guatemala - More - January 13, 2011 | Item | ShareThis
Quest Expands Its Prefeasibility Technical Team, Strange Lake B-Zone Deposit, Quebec - More - January 13, 2011 | Item | ShareThis
Mountain Lake Provides Corporate Review of 2010 and Outlook for 2011 - More - January 13, 2011 | Item | ShareThis
NioGold to Intensify Drilling in Malartic With Two More Drills - More - January 13, 2011 | Item | ShareThis
Newcastle Provides Drilling Update From Pickle Lake - More - January 13, 2011 | Item | ShareThis
Coastal Pacific Mining -- Santa Rita Property Update - More - January 13, 2011 | Item | ShareThis
Sidon Completes Sixth Drill Hole, MEG Project, Tanzania - More - January 13, 2011 | Item | ShareThis
Carlin-Type Gold Mineralization Intersected at Renaissance Gold's Reef Project, White Pine County, Nevada - More - January 13, 2011 | Item | ShareThis
Purepoint Stakes Forsythe Lake Property in Athabasca Basin - More - January 13, 2011 | Item | ShareThis
Balmoral Expands Fenelon Gold Project - More - January 13, 2011 | Item | ShareThis
Melkior Drills Eldorado at Timmins - More - January 13, 2011 | Item | ShareThis
Glen Eagle Resources Inc.: Corporate Update - More - January 13, 2011 | Item | ShareThis
Abacus and KGHM Ajax Appoint New Chief Financial Officer - More - January 13, 2011 | Item | ShareThis
Riverside Outlines Growth for 2011 and Reviews 2010 Highlights - More - January 13, 2011 | Item | ShareThis
Continental Gold Warrants to Trade on the Toronto Stock Exchange Commencing January 17, 2011 - More - January 13, 2011 | Item | ShareThis
New Pacific Recalculates Historical Assay Revealing Drill Interval of 64.69 Metres Grading 5.75 Grams Per Tonne Gold at the Tagish Lake Gold Project, Yukon - More - January 13, 2011 | Item | ShareThis
Inmet Mining Announces 2011 Objectives for Key Operations - More - January 13, 2011 | Item | ShareThis
Effective Date Set for Willow Creek's Forward Split - More - January 13, 2011 | Item | ShareThis
Gold Hawk to Begin Surface Drill Program - More - January 13, 2011 | Item | ShareThis
Orosur Mining Inc. Announces Positive Results for the Second Quarter Ended November 30, 2010. - More - January 13, 2011 | Item | ShareThis
Claude Resources Inc. Increases Second Half Gold Production by 24% - "Claude Resources Inc. ("Claude" or the "Company") today reported that the Company produced approximately 13,200 ounces of gold in the fourth quarter and 26,100 ounces of gold in the second half of 2010. The increase in production represents a 24 percent improvement from the first half of 2010. Total 2010 production was approximately 47,300 ounces of gold." More - January 13, 2011 | Item | ShareThis
Minco Gold Acquiring a Producing Gold Mine in China - "Minco Gold Corporation (the "Company" or "Minco Gold") (TSX:MMM - News)(AMEX:MGH - News)(Frankfurt:MI5 - News) is pleased to announce that the Company, through its wholly owned subsidiary, Minco Mining (China) Co., Ltd. ("Minco China"), has entered into a Joint Venture Agreement (the "JV Agreement") with the 208 Exploration Team (the "208 Team"), a subsidiary of China National Nuclear Corporation (the "CNNC"), to acquire 51% equity interest on the Tugurige Gold Project located in Inner Mongolia, China." More - January 13, 2011 | Item | ShareThis
Timberline Expands in Nevada With Acquisition of White Rock Project - "Timberline Resources Corporation (TSX-V:TBR - News)(AMEX:TLR - News) (Timberline" or the "Company") today reported that it has entered into an agreement with an arms-length party, by way of a mining lease-option to purchase agreement, to acquire a 100% interest in the White Rock Project located in north-eastern Elko County, Nevada." More - January 13, 2011 | Item | ShareThis
Minefinders Announces Fourth Quarter and Full Year 2010 Production and Sales Results - "We are pleased with the successful commissioning of the new Phase 2 leach pad during the fourth quarter following a challenging year," commented Mark Bailey, President and Chief Executive Officer. "With production increasing from the Phase 2 leach pad, we look forward to improved gold and silver production from Dolores in 2011. The resulting cash flow and our strong balance sheet leave us fully funded to execute our growth strategy through continued development and optimization at Dolores and exploration at our other prospective properties."" More - January 13, 2011 | Item | ShareThis
New Veins Discovered North of El Gallo & Successful Expansion of Several Known Zones Throughout District - "US GOLD CORPORATION (NYSE:UXG - News)(TSX:UXG - News) is pleased to announce very encouraging drill results from several different areas at and surrounding the company's El Gallo project in Sinaloa state, Mexico (Fig. 1). Drilling has discovered a series of new veins 6 miles (10 km) north of the main resource and has also extended many of the known zones throughout the district." More - January 13, 2011 | Item | ShareThis
Fortuna Increases Silver Production by 13% in 2010 and Issues Production Guidance for 2011 - "Fortuna Silver Mines Inc. (TSX: FVI / Lima Stock Exchange: FVI) is pleased to report that 2010 marked its fourth successive year of silver production growth from the Caylloma Mine in Peru. The Company anticipates that the San Jose project, currently under construction in Mexico, will begin to contribute both silver and gold ounces starting in the third quarter of 2011 allowing Fortuna to maintain its organic silver production growth in 2011. At full design capacity, planned for late 2013, San Jose is scheduled to produce 3.2 million ounces of silver, 24,220 ounces of gold or 4.6 million silver equivalent ounces. The Company will be issuing an update on the construction of its San Jose project in the following days." More - January 13, 2011 | Item | ShareThis
- Chris Mullen, Gold Seeker Report - Would you like to receive the Free Daily Gold Seeker Report in your e-mail? Click here Additional Resources for today’s Gold Seeker Report can be found: © Gold Seeker 2010 Note: This article may be reproduced provided the article, in full, is used and mention to Gold-Seeker.com is given. Disclosure: The owner, editor, writer and publisher and their associates are not responsible for errors or omissions. The author of this report is not a registered financial advisor. Readers should not view this material as offering investment related advice. Gold-Seeker.com has taken precautions to ensure accuracy of information provided. Information collected and presented are from what is perceived as reliable sources, but since the information source(s) are beyond Gold-Seeker.com’s control, no representation or guarantee is made that it is complete or accurate. The reader accepts information on the condition that errors or omissions shall not be made the basis for any claim, demand or cause for action. Past results are not necessarily indicative of future results. Any statements non-factual in nature constitute only current opinions, which are subject to change. Nothing contained herein constitutes a representation by the publisher, nor a solicitation for the purchase or sale of securities & therefore information, nor opinions expressed, shall be construed as a solicitation to buy or sell any stock, futures or options contract mentioned herein. Investors are advised to obtain the advice of a qualified financial & investment advisor before entering any financial transaction.
-- Posted Thursday, 13 January 2011 | Digg This Article | Source: GoldSeek.com
Previous Articles by Chris Mullen, Gold-Seeker.com
|