-- Posted Friday, 6 May 2011 | | Source: GoldSeek.com
| Close | Gain/Loss | On Week | Gold | $1491.80 | +$10.40 | -4.57% | Silver | $35.40 | -$0.85 | -26.05% | XAU | 202.19 | +0.30% | -9.01% | HUI | 535.13 | +0.35% | -9.68% | GDM | 1559.98 | +0.35% | -9.61% | JSE Gold | 2584.76 | +3.26 | - | USD | 74.75 | +0.57 | +2.34% | Euro | 143.50 | -1.94 | -3.07% | Yen | 124.12 | -0.69 | +0.82% | Oil | $97.18 | -$2.62 | -14.71% | 10-Year | 3.157% | -0.011 | -4.22% | Bond | 123.875 | +0.3125 | +1.23% | Dow | 12638.74 | +0.43% | -1.34% | Nasdaq | 2827.56 | 0.46% | -1.60% | S&P | 1340.20 | +0.38% | -1.72% |
The Metals: Gold traded mostly slightly higher in Asia and London before it fell $5.70 to as low as $1475.70 by about 8:30AM EST, but it then rallied back higher in New York and ended near its late morning high of $1498.19 with a gain of 0.7%. Silver fell to $33.17 by a little after 8AM before it also rallied back higher and saw a slight gain at $36.43 by late morning, but it then fell back off in the last couple of hours of trade and ended with a loss of 2.34%. Euro gold rose to about €1037, platinum gained $13.20 to $1780.70, and copper fell a couple of cents to about $3.96. Gold and silver equities rose about 2% by midmorning before they fell back off a bit midday, but they still ended with slight gains. The Economy: Report | For | Reading | Expected | Previous | Nonfarm Payrolls | April | 244K | 185K | 221K | Unemployment Rate | April | 9.0% | 8.8% | 8.8% | Hourly Earnings | April | 0.1% | 0.2% | 0.2% | Average Workweek | April | 34.3 | 34.3 | 34.3 | Consumer Credit | March | $60.B | $4.9B | $7.6B |
The BLS net birth/death adjustment added 175,000 payrolls to April’s data. Private Payrolls rose 268,000. Snap Analysis: Jobs report shows strength with a caveat Reuters 8 in 10 Americans believe the economy is in poor shape Yahoo Dudley Says Fed Still ‘Considerable Way’ From Economic Goals Bloomberg All of this week’s other economic reports: Next week’s economic highlights include Export and Import Prices and Wholesale Inventories on Tuesday, the Trade Balance and the Treasury Budget on Wednesday, Initial Jobless Claims, PPI, Retail Sales, and Business Inventories on Thursday, and CPI and Michigan Sentiment on Friday. The Markets:
Charts Courtesy of http://finance.yahoo.com/ Oil fell and treasuries rose on worries over Europe after rumors surfaced that Greece may leave the euro, but those rumors have since been categorically denied. The U.S. dollar index rose on the better than expected jobs report that also sent the Dow, Nasdaq, and S&P higher. Among the big names making news in the market Friday were Sony, Goldman Sachs, Washington Post, and JPMorgan. GATA Posts:
New York Sun: Debates on gold captivate Manhattan
CFTC's Chilton cites manipulation, high-frequency trading concerns Dan Norcini: Collusion between Fed and commodity exchange Peter Brimelow: Market manipulation mutterings intensify Having called plunge, Grandich and Davies jump back in; Sinclair says: Relax! The Statistics: Activity from: 5/04/2011 Gold Warehouse Stocks: | 11,136,021 | +195,006 | Silver Warehouse Stocks: | 102,576,872 | -277,752 |
Global Gold ETF Holdings [WGC Sponsored ETF’s]
| Product name | Total Tonnes | Total Ounces | Total Value | New York Stock Exchange Arca (NYSE Arca) AND Singapore Exchange (SGX) AND Tokyo Stock Exchange (TSE) AND Hong Kong Stock Exchange (HKEx) | SPDR® Gold Shares | 1208.419 | 38,851,883 | US$57,728m | London Stock Exchange (LSE) AND NYSE Euronext Paris AND Borsa Italiana AND Frankfurter Wertpapierbörse (Deutsche Börse - Xetra) | Gold Bullion Securities | 115.35 | 3,708,632 | US$5,536m | London Stock Exchange (LSE) AND NYSE Euronext Paris AND Borsa Italiana AND Frankfurter Wertpapierbörse (Deutsche Börse - Xetra) AND NYSE Euronext Amsterdam | ETFS Physical Gold | 115.36 | 3,708,882 | US$5,532m | Australian Stock Exchange (ASX) | Gold Bullion Securities | 14.21 | 474,318 | US$678m | Johannesburg Securities Exchange (JSE) | New Gold Debentures | 49.59 | 1,594,221 | US$2,409m | NASDAQ Dubai | Dubai Gold Securities | 0.154 | 4,956 | US$7m |
Note: Change in Total Tonnes from yesterday’s data: SPDR subtracted 11.521 tonnes. COMEX Gold Trust (IAU) Total Tonnes in Trust: 136.33 -0.28 change from yesterday’s data. Silver Trust (SLV) Total Tonnes in Trust: 10,268.92 -118.34 change from yesterday’s data. The Miners: Taseko’s (TGB) EPCM contract, Randgold’s (GOLD) ringing of The NASDAQ Stock Market Closing Bell, Vista Gold’s (VGZ) board appointments, and Revett’s (RVM.TO) operations update were among the big stories in the gold and silver mining industry making headlines Friday. WINNERS 1. First Majestic | AG+8.38% $18.24 | 2. Richmont | RIC +7.97% $7.72 | 3. Endeavour | EXK +7.89% $9.30 |
LOSERS 1. Minefinders | MFN-5.81% $13.14 | 2. Mines MGMT | MGN -3.51% $2.20 | 3. Aurizon | AZK -3.14% $5.56 |
Winners & Losers tracks NYSE and AMEX listed gold and silver mining stocks that trade over $1. All of today's gold and silver stock news: Dia Bras Announces Late Filing of Annual Financial Statements - More - May 06, 2011 | Item | ShareThis
Sama Resources Inc.: Stock Options Granted - More - May 06, 2011 | Item | ShareThis
Revett Provides Q1 2011 Operations Update - "Revett Minerals Inc. (TSX:RVM - News) (OTC.BB:RVMID - News) today announced first quarter 2011 production from its Troy Mine in northwestern Montana of 245,068 ounces of silver and nearly 2 million pounds of copper. Production was lower and costs were higher than the same period a year ago, primarily due to transitioning much of the mining to the newly developed, higher-grade C Bed area. The 18% and 14% higher grades of silver and copper, respectively, in the C Bed area are the basis of Revett's guidance for 2011 annual silver production of 1.3 million ounces, up from 1 million ounces of silver produced in 2010." More - May 06, 2011 | Item | ShareThis
Columbia Yukon Announces Advisory Board Appointment - More - May 06, 2011 | Item | ShareThis
Auriga Gold Amends Incentive Program for Early Exercise of Warrants - More - May 06, 2011 | Item | ShareThis
Turnberry Resources Ltd.: Closing of Initial Public Offering - More - May 06, 2011 | Item | ShareThis
Taseko Grants Epcm Contract to Ausenco for Gdp3 Project - "Taseko Mines Limited (TSX:TKO.to - News) ("Taseko" or the "Company") is pleased to announce that Ausenco - Minerals and Metals has been awarded the Engineering Procurement and Construction Management (EPCM) contract for the $237 million infrastructure portion of the Gibraltar Development Plan 3 (GDP3) project." More - May 06, 2011 | Item | ShareThis
ICN Clarification for Last News Release - More - May 06, 2011 | Item | ShareThis
Nevada Copper Step-out Drilling Continues to Intersect Mineralization in the East Deposit and Section 11 Target - More - May 06, 2011 | Item | ShareThis
White Tiger Announces Non Brokered Private Placement - More - May 06, 2011 | Item | ShareThis
Teranga Gold Corporation Provides Notice of Release of 2011 March Quarter End Results, Conference Call and Webcast - More - May 06, 2011 | Item | ShareThis
Crown Gold Clarifies May 5 News Release - More - May 06, 2011 | Item | ShareThis
Pilot Gold Inc.: Drilling Returns Wide Intervals of Copper-Gold Mineralization at Halilaga Porphyry Project - More - May 06, 2011 | Item | ShareThis
Randgold Resources Limited (GOLD) Chief Executive Officer to Ring the NASDAQ Stock Market Closing Bell - "Randgold Resources Limited (GOLD) will visit the NASDAQ MarketSite in New York City's Times Square. In honor of the occasion, Mark Bristow, Chief Executive Officer of Randgold Resources Limited (GOLD), will ring The NASDAQ Stock Market Closing Bell." More - May 06, 2011 | Item | ShareThis
Augyva Mining Resources Inc. Announces the Withdrawal of its Intention to Acquire Niocan Inc. - More - May 06, 2011 | Item | ShareThis
Bonanza Goldfield's New Mining Road Allows Successful Transport of Wash-Plant and Water Drilling Equipment to Elevated Hull Lode Mine Site - More - May 06, 2011 | Item | ShareThis
Rio Cristal Resources Grants Stock Options - More - May 06, 2011 | Item | ShareThis
Focus Metals Contracts with RPA for Mine Design and Engineering for the Lac Knife Graphite Property - More - May 06, 2011 | Item | ShareThis
Cadillac Releases K1-1 Nickel Numbers - More - May 06, 2011 | Item | ShareThis
AndeanGold Updates Phase I Infill Drilling Program at Urumalqui Au-Ag Project, Peru - More - May 06, 2011 | Item | ShareThis
Prominex Closes Private Placement and Issues Shares - More - May 06, 2011 | Item | ShareThis
Cameco Reports First Quarter Financial Results - More - May 06, 2011 | Item | ShareThis
Oceanic Iron Ore Corp. Announces Appointment of AMEC to Produce Marine Facility Study - More - May 06, 2011 | Item | ShareThis
Uranium Energy Corp Announces Merger to Acquire the Anderson Property in Arizona - More - May 06, 2011 | Item | ShareThis
Quadra FNX Mining Announces Earnings of $168 Million in the First Quarter of 2011 - More - May 06, 2011 | Item | ShareThis
Vista Gold Corp. Announces Appointments to the Board of Directors of Midas Gold Corp. - "Vista Gold Corp. (TSX & NYSE Amex Equities: VGZ) ("Vista" or the "Company") announced that Michael B. Richings, Vista's CEO and Executive Chairman and Frederick H. Earnest, Vista's President and COO have been appointed to the board of directors of Midas Gold Corp. ("Midas"), a Canadian private company." More - May 06, 2011 | Item | ShareThis
- Chris Mullen, Gold Seeker Report - Would you like to receive the Free Daily Gold Seeker Report in your e-mail? Click here Additional Resources for today’s Gold Seeker Report can be found: © Gold Seeker 2011 Note: This article may be reproduced provided the article, in full, is used and mention to Gold-Seeker.com is given. Disclosure: The owner, editor, writer and publisher and their associates are not responsible for errors or omissions. The author of this report is not a registered financial advisor. Readers should not view this material as offering investment related advice. Gold-Seeker.com has taken precautions to ensure accuracy of information provided. Information collected and presented are from what is perceived as reliable sources, but since the information source(s) are beyond Gold-Seeker.com’s control, no representation or guarantee is made that it is complete or accurate. The reader accepts information on the condition that errors or omissions shall not be made the basis for any claim, demand or cause for action. Past results are not necessarily indicative of future results. Any statements non-factual in nature constitute only current opinions, which are subject to change. Nothing contained herein constitutes a representation by the publisher, nor a solicitation for the purchase or sale of securities & therefore information, nor opinions expressed, shall be construed as a solicitation to buy or sell any stock, futures or options contract mentioned herein. Investors are advised to obtain the advice of a qualified financial & investment advisor before entering any financial transaction.
-- Posted Friday, 6 May 2011 | Digg This Article | Source: GoldSeek.com
Previous Articles by Chris Mullen, Gold-Seeker.com
|