“Market Musings welcome the founder and research director Mark O’Byrne from GoldCore. When it come to gold and silver Mark is your man. He explains how gold has a tried and tested performance as a store of wealth over centuries, and why he thinks everyone should look to gold especially given the current economic situation. We also talk silver, could that provide enhanced returns over gold and what are the risks?”
NEWS and COMMENTARY
Citi Says It’s ‘Only a Matter of Time’ Before Gold Hits a Record
Gold, silver futures settle higher to tally a sixth weekly gain in a row
Gold steadies above $1,800/oz on rising virus fears
Euro, euro zone bond markets hold out hope for recovery fund, stocks cautious
Euro hits four-month high on hopes for EU recovery fund deal
GOLD PRICES (USD, GBP & EUR – AM/ PM LBMA Fix)
17-Jul-20 1802.90 1807.35, 1435.47 1442.45 & 1578.98 1581.07
16-Jul-20 1804.60 1807.70, 1438.09 1436.04 & 1583.72 1581.56
15-Jul-20 1809.30 1804.60, 1436.22 1441.31 & 1582.96 1579.57
14-Jul-20 1798.20 1801.90, 1436.58 1440.62 & 1583.14 1581.71
13-Jul-20 1808.05 1807.50, 1435.23 1432.26 & 1598.32 1591.68
10-Jul-20 1805.75 1803.10, 1433.40 1427.33 & 1599.35 1594.84
09-Jul-20 1812.45 1812.10, 1434.01 1431.74 & 1600.57 1600.08
08-Jul-20 1799.35 1811.10, 1438.40 1438.74 & 1596.38 1598.48
07-Jul-20 1775.50 1789.55, 1423.77 1424.84 & 1576.11 1585.00
06-Jul-20 1774.40 1787.90, 1420.76 1429.43 & 1572.12 1578.36
03-Jul-20 1774.65 1772.90, 1426.29 1422.40 & 1580.33 1577.70
Mark O'Byrne, GoldCore
Executive Director